| № |
Authors Name/s, papers Title |
Section 1. Industrial and Сivil Engineering |
| 1_1_1 | M.V. Frolov, V.I. Loganina, V.S. Pylaev Efficiency of Using Lime Plaster Mixture as a Finishing Layer for External Walls of Buildings |
| 1_1_2 | T.N. Vakhnina, A.A. Fedotov, I.V. Susoeva Increased Bending Strength and Water Resistance of Plywood for Construction Purposes |
| 1_1_3 | S.S. Kudryavtseva, R.A. Khaliulin, V.A. Avakov On the Assessment of the Impact of Accompanying Processes on the Activities of City-Forming Mechanical Engineering Enterprises |
| 1_1_7 | O.B. Zavyalova Refinement of Stresses in Monolithic Floor Slabs of Frameless Buildings with Regard to Construction History, Loading and Rheological Properties of Concrete |
| 1_1_8 | Wang Mingyuan, V.S. Rudnov, Zheng Li, Xu Zhuxuan Multi-Objective Optimization of Concrete Driven by Synergistic Effects of Smart Restoration and Nano-Enhancement |
| 1_1_9 | Vu Ngoc Tuyen Development of Limit State Functions for Probabilistic Analysis of Progressive Collapse in Reinforced Concrete Buildings |
| 1_1_10 | I.S. Alirzaev, E.I. Alirzaev, N.S. Sova, G.D. Shmelev, O.E. Perekalsky Experimental Determination of Shear Parameters at the Interface Between Structures and Soil |
| 1_1_11 | B.K. Dzhamuev, I.Z. Kalkan Assessment of the Influence of a Construction Joint on the Deformability of a Monolithic Reinforced Concrete Floor Slab |
| 1_1_13 | M.I. Bochkov, A.V. Ignatyev, N.A. Maslennikov, I.S. Zavyalov, E.A. Maksyutova Calculation of the Pile Grillage Taking into Account the Nonlinear Operation of Piles in the Ground by the Method of Compensating Loads |
| 1_1_14 | A. Bunov, N. Shunko Scientific Support for the Design of the Marine Terminal: Nakhodka Mineral Fertilizer Plant |
| 1_1_16 | N.P. Umnyakova Improvement of Thermal Protection and Durability of Timber Houses with Walls with Wooden Siding and Air Gap |
| 1_1_17 | A.V. Ignatiev, S.A. Kalinovsky, M.I. Bochkov, I.S. Zavyalov Research of the Stress-Strain State of the Thread Using the Generalized Unknown Method |
| 1_1_18 | M.V. Shitikova, A.S. Bespalova Application of Ray Expansions for Studying Nonstationary Motion of a Nonlinear Plate on an Elastic Half-Space |
| 1_1_19 | V.A. Perfilov, D.A. Lyashenko, I.A. Tomareva, M.E. Nicolaev, V.I. Klimenko The Effect of Nanomodifying Additives on the Properties of Dispersed Reinforced Concrete |
| 1_1_20 | N. Tsaritova, A. Kurbanova, A., N. Korchagin, N. Raschenko, A. Fedorov Computer Simulation of a Spatial Rod Arch |
| 1_1_21 | N.V. Pham, T.H. Tran, T.T.V. Tran, T.B.Q. Vu, T.Q.T. Nguyen Analysis of Reinforced Concrete Beams in Road Bridge Superstructures According to Limit State Method |
| 1_1_22 | B.K. Dzhamuev, O.S. Matukhova Investigation of the Strength of Monolithic Reinforced Concrete Slabs with Non-removable Truncated-pyramidal Hollow Formers |
| 1_1_23 | E.G. Davletshin, Z.R. Mukhametzyanov, A.A. Yudin, T.F. Suleymanov, I.I. Kuznetsova Selection of a Waterproofing Solution for the Underground Part of a Building Under the Module-Based Methodology |
| 1_1_24 | P.A. Korenkov, N.V. Fedorova, S.R. Meliksetyan Static-Dynamic Deformation and Force Resistance of a Monolithic Reinforced Concrete Frame During Brittle and Plastic Fracture |
| 1_1_25 | R.F. Vagapov, S.A. Gabitov, A.S. Salov, A.R. Biktasheva, R.K. Koksharov Calculations of Standard Cells of Structures Made of Film and Fabric Orthotropic Membranes |
| 1_1_28 | N.V. Makarova, M.V. Polonik, A. A. Mantzubora Numerical Simulation of Surface Degradation Process in Cement Granular Composite |
| 1_1_29 | E.N. Egereva, A.O. Kresik, S.A.Martyusheva Wind Loads: Analysis of Deformations in Building Structures |
| 1_1_30 | T.V. Dolgushev, E.A. Korol Development of Approaches to Assessing the Energy Efficiency of Capital Construction Facilities in the Context of Climate Change |
| 1_1_31 | A.V. Pchelnikov, A.P. Pichugin, M.H. Iskandarov, A.K. Tuliaganov Ensuring Operational Resistance of Paint and Varnish Coatings due to the Comprehensive Effect of Nano-Additives on Metal Surfaces |
| 1_1_32 | A.A. Sobakin, D.A. Nikolaeva, D.V. Aleksandrov Transformation of Discrete Force Equations into a Unified Formula |
| 1_1_33 | A.I. Leskin, S.V. Aleksikov, D.I. Gofman, L.M. Leskina, I.I. Glazunov Organomineral Mixtures for Road Foundations Based on Industrial Waste |
| 1_1_34 | A.I. Leskin, S.V. Aleksikov, D.I. Gofman, I.I. Glazunov, L.M. Leskina Study of the Properties of Slag-Based Cold Asphalt Concrete Produced with a High Content of RAP Aggregates |
| 1_1_36 | Yu.A. Shaposhnikova Study of the Reduction of The Bearing Capacity of a Steel-Reinforced Concrete Floor Under the Influence of Various Factors |
| 1_1_37 | R.A. Tonkikh, A.O. Glazachev, R.M. Akhmetshin, D.T. Murtazin, V.V. Sokolova Analysis of the Efficiency of Pavement Structures at Automatic Weighing Stations |
| 1_1_39 | Viet-Phuong Nguyen, Van-Nam Nguyen, Cong-Vinh Pham, Trong-Tuan Tran The Effect of Reinforced Methods for Beams with Openings |
| 1_1_40 | T.T. Tran, T.B.Q. Vu, Viet-Phuong Nguyen Kinetic Characterization of Densified Wood under an Assumed Real Fire Curve Using Thermogravimetric Analysis |
Section 2. Special and Unique Structures Construction |
| 2_1_2 | E.F. Khrapunov, S.A. Mozhayskiy, A.N. Novikov, V.V. Sokolov, S.Y. Solovev Aerodynamics of Ultra-Flexible Structures |
| 2_1_3 | M.V. Alexandrovsky, S.A. Martyusheva, S.V. Merkulova, E. S. Lazutina Main Characteristics of Equal-Strength Six-Span Beam |
| 2_1_4 | M.A. Denisenko, M.V. Alexandrovskyi, V.A. Vyatkin, R.R. Khakimzyanov Application of the Theory of Elasticity to the Study of Cracks in Bridge Structures |
| 2_1_5 | D.I. Romensky, R.R. Khakimzyanov, V.A. Vyatkin, D.R. Buev Influence of Beam and Column Cross-Section on Deflection of Monolithic Floor Slab |
| 2_1_8 | L.Yu. Stupishin, K.E. Nikitin, M.L. Moshkevich Progressive Limit States of a Flat Model of Portal Frame |
| 2_1_10 | G. Zakharova, A. Romanov Information Modeling Technologies for Russian Wooden Architecture Objects as a Basis for Modern Design |
| 2_1_13 | M. Saleh Architectural Aesthetics and Additive Construction in the Field of Rapid Construction |
| 2_1_14 | N.V. Kupchikova, T.V. Zolina, S.P. Strelkov, A.S. Resnyanskaya Methodology for Determining Deformations of Pile Structures with a Solid Reinforcement Body During Bank Protection |
| 2_1_15 | V. Neshchadimov Generalized Geometrically Exact Theory of Column Stability |
| 2_1_16 | I.A. Magomedov, E.M. Magomedov, A. Bagov Analysis of Belt-to-Roller Contact and Pressure Distribution in Pipe Conveyors Using Motion Simulation |
Section 3. Urban Engineering and Planning |
| 3_1_1 | V. Sokolov, O. Krol, I. Chernikova, P. Tsankov, G. Salukvadze Mathematical Model of Combined Heating-Ventilating System as Object of Automatic Control |
| 3_1_2 | V. Sokolov, O. Krol, V. Remen, I. Chernikova, V. Andriichuk Improving Aerodynamic Characteristics of Ventilators Units by Perfecting Structural Elements of Ventilation Systems |
| 3_1_6 | V.A. Kolyasnikov, S.G. Shabiev, I.I. Nadymov Urban Planning Regulation of Sustainable Development of the World Cities |
| 3_1_9 | G.A. Ptichnikova, O.A. Antyufeeva Smart Urban Spaces: Current Situation and Insights for Future in Russia |
| 3_1_11 | A.V. Fedorchenko, V.A. Gutnikov, P.V. Parabin, D.O. Presniakova, V.E. Kolpakov Principles and Methods of Forming the Architectural and Artistic Image of Cities and Urban High Responsibility Infrastructure Objects: Formation Principles Using QUANТUM CERAMIC / QUANТUM PARUS Composite Materials (Safety, Aesthetics, Regulations) |
| 3_1_15 | I.N. Maltseva, Jie Liu, N.N. Kaganovich, A.P. Isaev Innovations in Architectural and Construction Design of Modern Chinese Schools |
| 3_1_19 | N.V. Kupchikova, T.V. Zolina, S.P. Strelkov, A.S. Resnyanskaya Restoration Technologies of Wooden Architecture Monuments on the Example of the Resort Area and the Church of St. Panteleimon in Tinaki |
| 3_1_20 | E.J. Al-Shebillawy, S. Korniyenko, B.A. Al-Mossawy Sustainable Spatial Integration in the Housing Sector as a Strategic Entry Point to Urban Quality of Life: A Vision for Karbala City, Republic of Iraq |
| 3_1_22 | R.V. Andronov, E.E. Leverents Implementation of Pedestrian Call Buttons at the Semi-Actuated Intersection of Tulskaya Street and 50 Let Vlksm Street in Tyumen |
Section 4. Engineering Structure Safety, Environmental Engineering and Environmental Protection |
| 4_1_1 | N.G. Vurdova, P.Yu. Vurdov, Yu.A. Birman Mitigation of Risks at the Stages of the Life Cycle of Wastewater Treatment Plants |
| 4_1_2 | И.А. Перминова, Т.Н. Болтушкина Прогноз риска затопления городской территории новосибирска атмосферными осадками |
| 4_1_3 | L.I. Khorzova, S.I. Golubeva, O.S. Vlasova Determining the Dependence of Aerosol Deposition Surface on the Conditions of Dynamic Foam Layer Formation |
| 4_1_4 | В.А. Баранова, О.А. Меденников, М.А. Егорова, Д.В. Яхонова, Г.Н. Земченко Способ переработки отхода химической промышленности в люминесцентный наполнитель |
| 4_1_5 | E.T. Toktoraliev, R.A. Kerimbekova, T.M. Choduraev, N.E. Zhumaliev, Ch.D. Duishenaliev Assessment of Hydro-Energy Potential of Kyrgyzstan in the Context of a Green Economy |
| 4_1_6 | I.I. Buslaeva, S.P. Yakovleva Reliability and Safety Analysis of Truck Leaf Springs Under Permafrost Conditions Using Failure Time Series |
| 4_1_7 | Е.А. Яценко, В.М. Курдашов, Л.В. Климова, А.А. Тимофеева, С.Ф. Прудан Утилизация золошлаковых отходов теплоэлектростанций при синтезе аморфизированных неорганических покрытий для стальных трубопроводов |
| 4_1_8 | А.В. Рябова, В.Д. Ткаченко, П.О. Орловский, В.С. Яценко, А.И. Изварин Противодействие коррозии стальных трубопроводов посредством защитных покрытий для обеспечения техносферной безопастности окружающей среды |
| 4_1_9 | O.A. Fomina, A.Yu. Stolboushkin Aggregated Complexes in the Technology of Ceramic Matrix Composites for Construction |
| 4_1_10 | В.А. Смолий, Д.А. Головко, С.В. Трофимов, Б.М. Гольцман, О.А. Старовойтова Экологичная альтернатива: разработка строительных материалов на базе буровых отходов |
| 4_1_11 | K.A. Vorobyev, A.V. Nasonova Mathematical Modeling of Municipal Solid Waste (MSW) Incineration Ash Carbonation |
| 4_1_12 | S.N. Gavrilin, N.A. Parfentyeva, E.R. Burmistrov, I.D. Bykovskaya, N.V. Radionov Parameters of a Human-generated Aerosol Cloud |
| 4_1_14 | E.T. Toktoraliev, R.A. Kerimbekova, E.k. Mukambet, T.M. Choduraev, N.E. Zhumaliev Integrated Use of Land and Water Resources in the Talas Region |
| 4_1_15 | O.V. Sidorenko, E.I. Vialkova Mixed Wastewater Treatment in the Recycling Water System of A Construction Industry Enterprise |
| 4_1_16 | I.V. Shadrunova, O.E. Gorlova, E.V. Kolodezhnaya, M.S. Garkavi, T.V. Chekushina New Approaches to Recycling Refractory Scrap |
| 4_1_17 | M. Medianik, N. Shunko, A. Shunko Special Technical Conditions for Ensuring Fire Safety for Liquefied Natural Gas Terminals |
| 4_1_19 | S.A. Yaremenko, O.I. Gaidash, K.V. Garmonov, M.N. Zherlykina Mathematical Modeling of Explosion-Proof Valve Loading in Ventilation Systems |
| 4_1_20 | Y.A. Bulauka, A.G Kulbei, A.D. Kandratsiuk The Use of Polyolefin Polymer Wastes in the Production of Bituminous Materials |
| 4_1_21 | N.M. Zaichenko, I.Yu. Petrik, L.G. Zaichenko, D.Yu. Bukina The Directions of Complex Utilization of Ash and Slag Waste of Thermal Power Plants |
| 4_1_22 | M. Dyagelev Study of Oxygen Transfer from Air to Water Depending on Suspended Matter Concentration in Water |
| 4_1_23 | D. Korolchenko, A. Shunko Integrated Safety Design of Cable Lines and Communications for the Development of Oil and Gas Fields in Freezing Seas |
| 4_1_24 | D. Korolchenko, A. Shunko Development of a New Method for Extinguishing Oil Fires for Above-ground Oil Storage Tanks |
| 4_1_25 | S.K. Belekov. R.T. Akmatov. M.T. Abylgazieva. G.B. Kadyrova, K.E. Saypidinova Hadrochemical Composition of Waters of the Jyrgalan River Basin |
| 4_1_26 | Sultanbek kyzy Ch., R.T. Akmatov, T.K. Kurenkeev, A.T. Zulushova, A.K. Esenkanova Radioecological Studies of the Kaji-Sai Tailings Dam |
| 4_1_27 | O.N. Medvedeva, T.N. Sautkina Comprehensive Method of Reagent-free Purification of Natural and Wastewater |
| 4_1_28 | M. Dyagelev Investigation of the Dependence of Air-to-Water Oxygen Transfer on the Content of Surfactants in Water |
| 4_1_29 | O.M. Shikulskaya, T.U. Yesmagambetov, M.I. Shikulskiy, M.M. Yesmagambetova Information and Analytical Support of Resources Degradation Risk Management of the Sport Center Fire Extinguishing Operation |